©2012 medicalandnursing-training.com . contact us . privacy policy . terms of service .
site map . about us . our team
Berkeley College - White Plains Campus
Estimated Student Expenses (Before Aid)
collapse [-]
Undergraduate academic year prices
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | $19,050 | $18,150 | $17,700 |
| Books and supplies | $1,300 | $1,200 | $1,200 |
Living arrangement
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Room and board (On Campus) | $11,400 | $10,800 | $10,800 |
| Other (On Campus) | $3,325 | $3,325 | $3,325 |
| Room and board (Off Campus) | $12,500 | $12,500 | $12,500 |
| Other (Off Campus) | $4,900 | $4,800 | $4,800 |
| Other (Off Campus with Family) | $4,900 | $4,800 | $4,800 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| On Campus | $33,775 | $32,275 | $31,825 |
| Off Campus | $36,450 | $35,450 | $35,000 |
| Off Campus with Family | $23,950 | $22,950 | $22,500 |
