©2012 medicalandnursing-training.com . contact us . privacy policy . terms of service .
site map . about us . our team
Schools of Medical Massage - Lima
Estimated Student Expenses (Before Aid)
collapse [-]
Undergraduate academic year prices
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | $14,400 | $14,800 | $12,300 |
| Books and supplies | $500 | $500 | $500 |
Living arrangement
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Room and board (Off Campus) | $6,000 | $6,000 | $6,000 |
| Other (Off Campus) | $4,800 | $4,800 | $4,800 |
| Other (Off Campus with Family) | $3,500 | $3,500 | $3,500 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Off Campus | $25,200 | $25,600 | $23,100 |
| Off Campus with Family | $17,900 | $18,300 | $15,800 |
