©2012 medicalandnursing-training.com . contact us . privacy policy . terms of service .
site map . about us . our team
Strayer University - Fredericksburg
Estimated Student Expenses (Before Aid)
collapse [-]
Undergraduate academic year prices
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Tuition and fees | $12,345 | $11,712 | $10,935 |
| Books and supplies | $2,250 | $2,160 | $1,838 |
Living arrangement
| Detailed Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Room and board (Off Campus) | $10,287 | $10,287 | $8,370 |
| Other (Off Campus) | $7,650 | $7,650 | $5,364 |
| Other (Off Campus with Family) | $3,798 | $3,798 | $3,708 |
| Total Expenses | 2008-2009 | 2007-2008 | 2006-2007 |
|---|---|---|---|
| Off Campus | $30,282 | $29,649 | $24,669 |
| Off Campus with Family | $16,143 | $15,510 | $14,643 |
